| Product Type | Virtual Reality Headset |
| Brand | |
| Device Name | Daydream View |
| Device Model # | D9SCA (Controller) / D9SHA (Headset) |
| Official Release Date | 11/10/2016 |
| Target Market | US |
| Retail Price | $79.99 |
| Weight (grams) | 218.5 (Measured) |
| Device Dimensions (mm) | 167.51 x 92.35 x 99.88 (Measured at Longest/Widest/Thickest Points) |
| Product Features | |
| Operating System | Proprietary |
| SoC Spec | Dialog Semiconductor Bluetooth Smart SoC #DA14681 |
| Connectivity | USB Type-C (charging port), Bluetooth LE |
| User Interface | Bluetooth Remote Controller w/ Touchpad, Buttons, Status Light |
| Sensors | 6-Axis MEMS Accelerometer & Gyroscope, 3-Axis Electronic Compass |
| Battery Type | 3.7 V, 218 mAh, Li-Polymer |
| Battery Life (Hrs.) | Use Time: 12; Standby Time: 24 |





